Public dashboard — all data auto-generated from on-chain and database records. Generated at 2026-04-15T10:45:33.639668+00:00
No tokens issued yet.
Latest: b54f8a7fb5828ef4c82985cf8a4c68744952bf262c2a040edfdb1ced02217fb2
Timestamp: 2026-04-15T07:16:33.926188+00:00
No votive buckets created yet.
| Base Transaction Fee | 30 bps (0.3%) |
| Max Dampening Fee | 500 bps (5.0%) |
| Dampening Model | Sigmoid on rolling coefficient of variation |
| Volatility Surcharge | 50% to regen vault |
| Regen Vault | Community regeneration pool |
| Governance Control | update_dampening instruction (governance-only) |
| Title | Status | TVL | Threshold | Rev Share (bps) |
|---|---|---|---|---|
| Peer support infrastructure: connect platform tools to hospital-adjacent student groups | proposed | 0 | 3000000000 | 0 |
| Peer mediation infrastructure: seed the LHA framework in student orgs | proposed | 0 | 5000000000 | 0 |
| Image literacy tools: embed body-awareness resources in the platform | proposed | 0 | 3000000000 | 0 |
| Fencing regional circuit fund: travel + registration, 3 tournaments | proposed | 0 | 5000000000 | 0 |
| Fencing equipment modernization: blades, masks, scoring gear | proposed | 0 | 3000000000 | 0 |
| UVa a cappella joint EP: shared studio fund for all groups | proposed | 0 | 3000000000 | 0 |
| Virginia Glee Club spring break tour: one week, three venues | proposed | 0 | 5000000000 | 0 |
| Greek philanthropy matching fund: amplify chapter giving | proposed | 0 | 10000000000 | 0 |
| Greek-wide charity championship: annual student-nominated cause | proposed | 0 | 5000000000 | 0 |
$INFRA is the platform's internal cost unit: 1 $INFRA = $0.001 USD of compute. Every action on the council has a $VOTIVE price and an $INFRA cost — the ratio shows how the economy sustains itself.
| Action | $VOTIVE | $INFRA cost | USD cost | Service |
|---|---|---|---|---|
| Image Generation | 1.00 | 14 ◈ | $0.014 | A10G GPU ~45s |
| LoRA Training | 25.00 | 2376 ◈ | $2.38 | A100-40GB ~30min |
| Forge Message | +-0.10 | 3 ◈ | $0.003 | Bedrock ~1k tokens |
| Live Stream | configurable | 6 ◈ | $0.006 | LiveKit per participant-min |
◈ = $INFRA unit ($0.001 USD). Costs are estimates based on current AWS/Modal pricing. Updated in real-time as actions occur.
The founding team holds governance authority over dampening parameters and fee schedule updates via the update_dampening on-chain instruction. All parameter changes are recorded on-chain and reflected in the attestation log. The founding entity (AXIWSLLC) operates as a pending 501(c)(3) nonprofit. Platform credits have no cash value and are not redeemable for fiat currency.
| Platform Version | 0.1.0-alpha |
| License | BSL 1.1 (Business Source License) — converts to Apache 2.0 after 4 years |
| Source Code | https://github.com/axiwsllc/council-protocol |
| Chain | Solana (Devnet) |
This data is auto-generated from on-chain and database records. No manual editing.